Which are your tallest seating options, and what are your roomiest seating options?
Here is a list of our tallest and roomiest seating options as well as their respective dimensions and weight capacities.
Roomy Seating Options
Roomiest Deep Seating
Product | Dimensions | Weight Capacity |
Vineyard 6-Piece Sectional | 80″D x 103″W x 32″H | 350 lbs. per seat |
Country Living Deep Seating Sofa | 33.44″D x 75″W x 32.5″H | 250 lbs. per seat |
Club Loveseat | 36″D x 52.5″W x 33.5″H | 300 lbs. per seat |
Chinoiserie Deep Seating Chair | 32.5″D x 29.25″W x 31.38″H | 350 lbs. |
Roomiest Deep Seating Ottomans
Product | Dimensions | Weight Capacity |
Vineyard Deep Seating Ottoman | 24.25"D x 25"W x 16.5"H | 350 lbs. |
Country Living Deep Seating Ottoman | 25"D x 25"W x 15.94"H | 350 lbs. |
Club Ottoman | 23"D x 27"W x 14.5"H | 350 lbs. |
Chinoiserie Deep Seating Ottoman | 25.5"D x 26"W x 15.94"H | 350 lbs. |
Roomiest Adirondack Chairs
Product | Dimensions | Weight Capacity |
Nautical Grand Adirondack Chair | 35.25"D x 33.75"W x 41.25"H | 650 lbs. |
Vineyard Grand Adirondack Chair | 35.75"D x 33.75"W x 41.75"H | 650 lbs. |
Modern Grand Adirondack Chair | 34.63"D x 33.75"W x 40.43"H | 650 lbs. |
Roomiest Rocking Chairs
Product | Dimensions | Weight Capacity |
Seashell Rocking Chair | 33.75″D x 31.25″W x 37.25″H | 350 lbs. |
Vineyard Porch Rocking Chair | 34.25″D x 27.25″W x 45.88″H | 350 lbs. |
Country Living Legacy Rocking Chair | 33.75″D x 28″W x 45.5″H | 350 lbs. |
Chinoiserie Rocking Chair | 33.77″D x 25.18″W x 44.88″H | 350 lbs. |
Roomiest Benches
Product | Dimensions | Weight Capacity |
Classic Adirondack 48″ Bench | 28″D x 48.5″W x 42.75″H | 300 lbs. per seat |
Nautical 60″ Bench | 25″D x 63.75″W x 37.5″H | 250 lbs. per seat |
Chippendale 48″ Bench | 24.25″D x 47.5″W x 35″H | 300 lbs. per seat |
Vineyard 48″ Bench | 24″D x 48.5″W x 35.25″H | 300 lbs. per seat |
Tall Seating Options
Tallest Bar Chairs and Stools
Product | Dimensions | Weight Capacity |
21.75″D x 24.5″W x 47.13″H | 350 lbs. | |
Braxton Bar Arm Chair | 25.31″D x 26″W x 50.5″H | 350 lbs. |
Quattro Adirondack Bar Chair | 23.75″D x 24.75″W x 51.5″H | 350 lbs. |
Palm Coast Bar Chair | 24″D x 24.75″W x 52.75″H | 350 lbs. |
Tallest Deep Seating
Product | Dimensions | Weight Capacity |
EDGE 6-Piece Modular Deep Seating Set | 85″D x 110.5″W x 32″H | 350 lbs. per seat |
Lakeside Deep Seating Sofa | 31.63″D x 76.06″W x 31.81″H | 250 lbs. per seat |
Braxton Deep Seating Loveseat | 31.25″D x 51.38″W x 31″H | 300 lbs. per seat |
Prescott Deep Seating Chair | 33.38″D x 30.25″W x 32.13″H | 350 lbs. |
Tallest Deep Seating Ottomans
Product | Dimensions | Weight Capacity |
Modular Ottoman | 25.25"D x 25.25"W x 17"H | 350 lbs. |
Deep Seating Ottoman | 25.69"D x 25"W x 17.25"H | 350 lbs. |
Braxton Deep Seating Ottoman | 25"D x 25"W x 15.94"H | 350 lbs. |
Prescott Deep Seating Ottoman | 24.38"D x 28.38"W x 12.25"H | 350 lbs. |
Tallest Adirondack Chairs
Product | Dimensions | Weight Capacity |
34.72"D x 32.32"W x 43.88"H | 650 lbs. | |
35.24"D x 32.32"W x 44.38"H | 650 lbs. | |
Modern Grand Upright Adirondack Chair | 34.11"D x 32.32"W x 43.11"H | 650 lbs. |
Tallest Chaise Lounges
Product | Dimensions | Weight Capacity |
Signature Chaise with Wheels | 78.5″D x 27″W x 39″H | 350 lbs. |
Nautical Chaise | 78.69″D x 24.13″W x 38.97″H | 350 lbs. |
Country Living Chaise with Arms | 77.63″D x 27.13″W x 33.69″H | 350 lbs. |
Nautical Chaise with Wheels | 78.5″D x 27″W x 39″H | 350 lbs. |
Tallest Swings
Product | Dimensions | Weight Capacity |
Vineyard Adirondack 48″ Swing | 27.13″D x 49.88″W x 31.63″H | 300 lbs. per seat |
Country Living 60″ Swing | 24.19″D x 60.5″W x 23″H | 250 lbs. per seat |
Vineyard Deep Seating Swing | 33.25″D x 51.5″W x 24.25″H | 300 lbs. per seat |
Vineyard Daybed Swing | 44.5″D x 82.63″W x 21″H | 250 lbs. per seat |
See the complete guide dedicated to all of our tallest and roomiest furniture options.
Looking for an item?
Use our Product Search page to find products by keyword, collection name, or SKU.